Inspired by classic American casual style with textured stripes that create depth and sophistication. Crafted from soft, breathable cotton, it offers comfort and durability for all-day wear. Ideal for layering in spring and autumn or as a warm inner layer in winter, this versatile piece pairs seamlessly with jeans or chinos, making it perfect for both casual outings and polished everyday looks.
Size chart:
Size | Length (cm/in) | Shoulder Width (cm/in) | Chest (cm/in) | Sleeve (cm/in) | ||||
M | 72.4 | 28.50 | 55.4 | 21.81 | 106 | 41.73 | 60.5 | 23.82 |
L | 74.2 | 29.21 | 57 | 22.44 | 110 | 43.31 | 61.5 | 24.21 |
XL | 76 | 29.92 | 58.6 | 23.07 | 114 | 44.88 | 62.5 | 24.61 |
2XL | 77.8 | 30.63 | 60.2 | 23.70 | 118 | 46.46 | 63.5 | 25.00 |
3XL | 79.6 | 31.34 | 61.8 | 24.33 | 122 | 48.03 | 64.5 | 25.39 |
4XL | 81.4 | 32.05 | 63.4 | 24.96 | 126 | 49.61 | 65.5 | 25.79 |
5XL | 83.2 | 32.76 | 65 | 25.59 | 130 | 51.18 | 66.5 | 26.18 |
Note 1: Due to variations in screen devices, the product colors may appear slightly different. Additionally, our sizes may have a margin of error of 1-3 cm(0.39''-1.18'').
Note 2: The size chart provided is the measurements of the product itself.